4 Reasons to Choose us:
-
Warranty
We offer one year warranty on our products. -
Product Quality
We ONLY sell brand new products -
Maintenance Available
Our repair service is ready to serve you at all times -
Super Fast Delivery
We usually deliver 1-3 days also we have a same day delivery service
Product Features
Model Version | WR1300 3.0 | |
---|---|---|
CPU | Chipset | MT7621 |
CPU Details | 880 MHz Dual-Core, MIPS1004Kc | |
Memory/Storage | Flash/ROM | 16 MB (128 Mbit) NOR |
DDR/RAM | 128 MB (1 Gbit) DDR3 | |
Wireless | 5 GHz Wi-Fi Speed | 867 Mbps |
2.4 GHz Wi-Fi Speed | 300 Mbps | |
5 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
2.4 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
Wi-Fi Antennas | 4× Fixed | |
5 GHz Antenna Gain Max | 5dBi | |
2.4 GHz Antenna Gain Max | 5dBi | |
FEM or PA/LNA |
|
|
Beamforming | True | |
Range Performance | Max: 170 m (558 ft) Indoor WiFi range varies depending on the layout and wall materials. See Wall Performance spec for placement suggestions. |
|
Wall Performance | One wooden walls with thickness < 10 cm (4'') One concrete wall with thickness < 20 cm (7'') |
|
Interfaces | Gigabit RJ45 Ports | 5 |
Ethernet Notes | 1× WAN port, the rest are LAN ports | |
LED |
|
|
Physical Buttons |
|
|
Power Input | DC Jack | |
Power | Power Methods | DC |
DC | 12V 1A | |
Power Adapter | Input: 100 ~ 240 V, 50/60 Hz AC Output: 12V 1A DC |
|
Max Power Consumption (W) | 9.27W | |
Idle Power Consumption (W) | 3.56W | |
Reliability | Environment |
|
Certifications | FCC, CE | |
Mechanical | Installation |
|
Dimension | 204.8×137.5×38.3 mm 8.06×5.41×1.51 inches |
|
Product Weight | 319 g (11.25 oz.) | |
Package Content |
|
Description
Product Features
Model Version | WR1300 3.0 | |
---|---|---|
CPU | Chipset | MT7621 |
CPU Details | 880 MHz Dual-Core, MIPS1004Kc | |
Memory/Storage | Flash/ROM | 16 MB (128 Mbit) NOR |
DDR/RAM | 128 MB (1 Gbit) DDR3 | |
Wireless | 5 GHz Wi-Fi Speed | 867 Mbps |
2.4 GHz Wi-Fi Speed | 300 Mbps | |
5 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
2.4 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
Wi-Fi Antennas | 4× Fixed | |
5 GHz Antenna Gain Max | 5dBi | |
2.4 GHz Antenna Gain Max | 5dBi | |
FEM or PA/LNA |
|
|
Beamforming | True | |
Range Performance | Max: 170 m (558 ft) Indoor WiFi range varies depending on the layout and wall materials. See Wall Performance spec for placement suggestions. |
|
Wall Performance | One wooden walls with thickness < 10 cm (4'') One concrete wall with thickness < 20 cm (7'') |
|
Interfaces | Gigabit RJ45 Ports | 5 |
Ethernet Notes | 1× WAN port, the rest are LAN ports | |
LED |
|
|
Physical Buttons |
|
|
Power Input | DC Jack | |
Power | Power Methods | DC |
DC | 12V 1A | |
Power Adapter | Input: 100 ~ 240 V, 50/60 Hz AC Output: 12V 1A DC |
|
Max Power Consumption (W) | 9.27W | |
Idle Power Consumption (W) | 3.56W | |
Reliability | Environment |
|
Certifications | FCC, CE | |
Mechanical | Installation |
|
Dimension | 204.8×137.5×38.3 mm 8.06×5.41×1.51 inches |
|
Product Weight | 319 g (11.25 oz.) | |
Package Content |
|